624-B

XLPE INSULATED, LSZH SHEATHED PROTECTIVE CONDUCTOR FLAT CABLES

STANDARDS
BS 7211

STRUCTURE

Conductor

Solid or Stranded Copper

Isolated

Polyvinyl Chloride

Outer Shield

Polyvinyl Chloride

TECHNICAL SPECIFICATIONS

Max. Operating Temperature

Max. Short Circuit Temperature

Test Voltage

2kV

Min. Bending Radius

8xD

Single Cable Vertical Flame Propagation Test

Rated Voltage Uo/U

Unleaded

Low Smoke Density

Hologen-free

APPLICATION AREAS

It is used in indoor installations that do not carry the risk of mechanical damage, in surface mounted applications. It has the property of low level of smoke and toxic gas extraction in fire.

TECHNICAL DATA Cu/PVC/PVC
Nominal Section (mm2) Cable External Radius (mm) Approximate Net Weight (kg/km) Conductor Resistance Max ohm/km (20°C) Current Carrying Capacity (mm2)
Lower Limit Upper Limit In the air (A)
624-Y
1x1+1 re 4,1x5,2 5,0x6,3 42 18,1/18,1 17
1x1,5+1re 4,4x5,4 5,3x6,6 48 12,1/18,1 23
2x1+1re 4,1x7,6 5,0x9,1 65 18,1/18,1 17
2x1+1 rm 4,2x7,8 5,1x9,4 65 18,1/18,1 17
2x1,5+1re 4,4x8,1 5,3x9,7 76 12,1/18,1 23
2x1,5+1rm 4,5x8,3 5,4x10,0 76 12,1/18,1 23
2x2,5+1,5re 4,9x9,3 6,0x11,2 108 7,41/12,1 31
2x2,5+1,5rm 5,0x9,5 6,1x11,4 108 7,41/12,1 31
2x4+1,5rm 5,5x10,4 6,7x12,6 148 4,61/12,1 42
2x6+2,5rm 6,2x12,0 7,5x14,6 208 3,08/7,41 54
2x10+4rm 7,3x14,5 8,8x17,6 317 1,83/4,61 75
2x16+6rm 8,4x17,0 10,1x20,5 478 1,15/3,08 100
3x1+1re 4,1x10,0 5,1x12,1 87 18,1/18,1 17
3x1,5+1re 4,4x10,7 5,3x12,9 104 12,1/18,1 23
3x2,5+1,5re 4,9x12,0 6,0x14,6 142 7,41/12,1 31
3x4+1,5rm 5,5x14,0 6,7x16,9 207 4,61/12,1 42
3x6+2,5rm 6,2x16,2 7,5x19,5 291 3,08/7,41 54
3x10+4rm 7,3x19,5 8.8x23.6 442 1,83/4,61 75
3x16+6rm 8,4x22,8 10,1x27,6 671 1,15/3,08 100

re: Single wire conductor
rm: Stranded conductor