TECHNICAL DATA | Cu | ||||||
---|---|---|---|---|---|---|---|
Nominal Section (mm2) | Number of Wires | Single Wire Diameter (mm) | Conductor Diameter mm | Approximate Net Weight (kg/km) | Conductor Resistance Max ohm/km (20°C) | Mechanical properties of copper conductor (Single Wire) | |
Min. Elongation | Min. Strength | ||||||
COPPER CONDUCTORS | |||||||
1,5 | 7 | 0,53 | 1,59 | 13 | 12,1 | 24 | 200 |
2,5 | 7 | 0,67 | 2,01 | 21 | 7,41 | 24 | 200 |
4 | 7 | 0,85 | 2,55 | 35 | 4,61 | 24 | 200 |
6 | 7 | 1,05 | 3,15 | 52 | 3,08 | 26 | 200 |
10 | 7 | 1,35 | 3,85 | 87 | 1,83 | 26 | 200 |
16 | 7 | 1,74 | 4,80 | 137 | 1,15 | 28 | 200 |
25 | 7 | 2,19 | 5,80 | 215 | 0,727 | 28 | 200 |
35 | 7 | 2,62 | 6,90 | 300 | 0,524 | 28 | 200 |
50 | 10 | 2,62 | 8,20 | 410 | 0,387 | 28 | 200 |
70 | 14 | 2,62 | 9,70 | 595 | 0,268 | 28 | 200 |
95 | 19 | 2,62 | 11,40 | 820 | 0,193 | 28 | 200 |
120 | 24 | 2,62 | 13,10 | 1040 | 0,153 | 28 | 200 |
150 | 30 | 2,62 | 14,20 | 1280 | 0,124 | 28 | 200 |
185 | 37 | 2,62 | 15,80 | 1600 | 0,0991 | 28 | 200 |
240 | 48 | 2,62 | 18,60 | 2100 | 0,0754 | 28 | 200 |
300 | 58 | 2,62 | 20,40 | 2700 | 0,0601 | 28 | 200 |
400 | 55 | 3,00 | 23,00 | 3400 | 0,0470 | 33 | 200 |
500 | 70 | 3,00 | 26,00 | 4400 | 0,0366 | 33 | 200 |
Stranded Copper Conductor, Class 2