6192-Y / 6193-Y

PVC INSULATED, PVC SHEATHED FLAT CABLES

STANDARDS
BS 6004

STRUCTURE

Conductor

Solid or Stranded Copper

Isolated

Polyvinyl Chloride

Outer Shield

Polyvinyl Chloride

TECHNICAL SPECIFICATIONS

Max. Operating Temperature

Max. Short Circuit Temperature

Test Voltage

2kV

Min. Bending Radius

25mm2 (8xD)

Single Cable Vertical Flame Propagation Test

Rated Voltage Uo/U

Unleaded

APPLICATION AREAS

It is used in indoor installations that do not carry the risk of mechanical damage, in surface mounted applications.

TECHNICAL DATA Cu/CR-PVC
Nominal Section (mm2) Cable External Radius (mm) Approximate Net Weight (kg/km) Conductor Resistance Max ohm/km (20°C) Current Carrying Capacity (mm2)
Lower Limit Upper Limit In the air (A)
BS 6004 FLAT TWIN
2x1re 3,9x6,1 4,8x7,4 60 60 13
2x1,5re 4,4x7,0 5,3x8,5 75 75 16
2x1,5rm 4,5x7,2 5,4x8,7 76 76 16
2x2,5re 5,1x8,4 6,2x10,1 112 112 21
2x2,5rm 5,2x8,5 6,3x10,3 113 113 21
2x4rm 5,7x9,5 6,9x11,5 154 154 27
2x6rm 6,4x10,8 7,8x13,0 203 203 34
2x10rm 7,9x13,4 9,5x16,2 315 315 45
2x16rm 8,9x15,4 10,8x18,6 448 448 57
3xire 3,9x8,4 4,8x10,1 85 85 13
3x1,5re 4,4x9,6 5,3x11,7 106 106 16
3x2,5re 5,1x11,6 6,2x14,0 159 159 21
3x4rm 5,9x13,5 7,1x16,3 222 222 27
3x6rm 6,4x15,1 7,8x18,2 293 293 34
3x10rm 7,9x19,0 9,5x13,0 457 457 45
3x16rm 8,9x21,8 10,8x26,3 654 654 57

re: Single wire conductor
rm: Stranded conductor